Description
Typical values | Per 100g powder | /100ml of prepared feed (3 scoops,13.4g powder) | /100ml of prepared feed (4 scoops,18g powder) | Per 100kcal |
---|---|---|---|---|
Dilution: | 13.4% | 18% | ||
Energy: | 2063kJ / 493kcal | 276kJ / 66kcal | 371kJ / 89kcal | 419kJ / 100kcal |
Fat: | 25.2g | 3.4g | 4.5g | 5.1g |
– Saturates | 15.8g | 2.1g | 2.8g | 3.2g |
– Mono- unsaturates | 5.1g | 0.7g | 0.9g | 1g |
– Polyunsaturates | 4.2g | 0.6g | 0.8g | 0.9g |
– LCPs† | 0.29g | 0.039g | 0.052g | 0.058g |
Arachidonic acid (AA) | 0.124g | 0.017g | 0.022g | 0.025g |
Docosahexaenoic acid (DHA) | 0.124g | 0.017g | 0.022g | 0.025g |
Medium chain triglycerides (MCT) | 12.4g | 1.7g | 2.2g | 2.5g |
Carbohydrate: | 53.5g | 7.2g | 9.6g | 10.9g |
– Sugars | 8.1g | 1.1g | 1.5g | 1.7g |
– Lactose | 0.39g | 0.05g | 0.07g | 0.08g |
– Polyols | 0.054g | 0.007g | 0.010g | 0.011g |
Inositol | 0.054g | 0.007g | 0.010g | 0.011g |
Fibre: | 0g | 0g | 0g | 0g |
Protein*: | 13.3g | 1.8g | 2.4g | 2.7g |
– Whey | 13.3g | 1.8g | 2.4g | 2.7g |
– Casein | 0g | 0g | 0g | 0g |
Salt: | 0.41g | 0.05g | 0.07g | 0.08g |
Vitamin A | 443µg | 59µg | 80µg | 90µg |
Vitamin D3 | 13µg | 1.7µg | 2.3µg | 2.6µg |
Vitamin E | 8.8 mg TE | 1.2 mg TE | 1.6 mg TE | 1.8 mg TE |
Vitamin K1 | 33µg | 4.4µg | 5.9µg | 6.7µg |
Vitamin C | 70mg | 9.3mg | 12.6mg | 14mg |
Thiamin (B1) | 0.5mg | 0.07mg | 0.09mg | 0.10mg |
Riboflavin (B2) | 1.1mg | 0.14mg | 0.2mg | 0.10mg |
Niacin (B3) | 3.2mg | 0.43mg | 0.58mg | 0.66mg |
Vitamin B6 | 0.35mg | 0.05mg | 0.06mg | 0.07mg |
Folate | 104µg | 14µg | 19µg | 21µg |
Vitamin B12 | 1.2µg | 0.16µg | 0.22µg | 0.24µg |
Biotin | 13µg | 1.7µg | 2.3µg | 2.6µg |
Pantothenic acid | 3.99mg | 0.54mg | 0.72mg | 0.81mg |
Sodium | 162 / 7 mg/mmol | 21.7 / 0.9 mg/mmol | 29.2 / 1.3 mg/mmol | 32.9 / 1.4 mg/mmol |
Potassium | 557 / 14.3 mg/mmol | 75 / 1.9 mg/mmol | 100 / 2.6 mg/mmol | 113 / 2.9 mg/mmol |
Chloride | 322 / 9.2 mg/mmol | 43 / 1.2 mg/mmol | 60 / 1.7 mg/mmol | 65 / 1.9 mg/mmol |
Calcium | 570 / 14.3 mg/mmol | 76 / 1.9 mg/mmol | 103 / 2.6 mg/mmol | 116 / 2.9 mg/mmol |
Phosphorus | 349mg | 47mg | 63mg | 71mg |
Phosphate | 11.3 mmol | 1.5 mmol | 2.0 mmol | 2.3 mmol |
Magnesium | 38 / 1.6 mg/mmol | 5.1 / 0.2 mg/mmol | 6.8/0.3 mg/mmol | 7.7 / 0.3 mg/mmol |
Iron | 5.4mg | 0.72mg | 0.97mg | 1.1mg |
Zinc | 5.0mg | 0.67mg | 0.9mg | 1.0mg |
Copper | 0.394mg | 0.053mg | 0.071mg | 0.08mg |
Manganese | 0.023mg | 0.003mg | 0.004mg | 0.005mg |
Fluoride | ≤0.044mg | ≤0.006mg | ≤0.008mg | ≤0.009mg |
Selenium | 22µg | 2.9µg | 4.0µg | 4.4µg |
Chromium | ≤44µg | ≤5.9µg | ≤7.9µg | ≤9µg |
Molybdenum | ≤44µg | ≤5.9µg | ≤7.9µg | ≤9µg |
Iodine | 95µg | 13µg | 17.1µg | 19µg |
Others: | ||||
L-Carnitine | 16mg | 2.1mg | 2.9mg | 3.2mg |
Choline | 140mg | 19mg | 25.4mg | 28mg |
Taurine | 40mg | 5.4mg | 7.2mg | 8.2mg |
Nucleotides | 17mg | 2.3mg | 3.1mg | 3.5mg |
Osmolarity | 190mOsmol/l | 247mOsmol/ | ||
Osmolality | 210mOsmol/kg | 275mOsmol/kg | ||
Potential renal solute load | H2O | H2O | ||
Scoop weight | 158mOsmol/l | 212mOsmol/l |
†Long chain polyunsaturated fatty acids.
*Extensively hydrolysed cow’s milk protein
Reviews
There are no reviews yet.