Description
| Typical values | per 100 ml¹ |
|---|---|
| Energy: | 276kJ/66kcal |
| Fat: | 3.4 g |
| – Saturated fatty acids | 1.6 g |
| – Polyunsaturated fatty acids | 0.6 g |
| Carbohydrates: | 7.1 g |
| Sugar | 3.5 g |
| Lactose | 2.9 g |
| Inositol | 7.1 g |
| Fibre: | 0.5 g |
| GOS² | 0.47 g |
| FOS² | 0.08 g |
| Protein³: | 1.6 g |
| Salt: | 0.05 g |
| Vitamins: | |
| Vitamin A | 58 μg |
| Vitamin D | 1.7 μg |
| Vitamin E | 1.2 mg |
| Vitamin K | 4.4 μg |
| Vitamin C | 9.1 mg |
| Thiamine (vitamin B₁) | 0.07 mg |
| Riboflavin (vitamin B₂) | 0.14 mg |
| Niacin | 0.88 mg |
| Vitamin B₆ | 0.05 mg |
| Folate | 15 μg |
| Vitamin B₁₂ | 0.16 μg |
| Biotin | 1.9 μg |
| Pantothenic acid | 0.57 mg |
| Minerals: | |
| Sodium | 21 mg |
| Potassium | 87 mg |
| Chloride | 51 mg |
| Calcium | 61 mg |
| Phosphorus | 35 mg |
| Magnesium | 5.0 mg |
| Iron | 0.54 mg |
| Zinc | 0.66 mg |
| Copper | 0.05 mg |
| Manganese | 0.008 mg |
| Fluoride⁴ | <0.006 mg |
| Selenium | 3.0 μg |
| Chromium | <0.006 μg |
| Molybdenum⁴ | <0.006 μg |
| Iodine | 13 μg |
| L-carnitine | 2.1 mg |
| Choline | 22 mg |
| (GOS) Non-caloric carbohydrates | 0.2 g |
| Osmolarity | 250 mOsmol/l |
¹ Standard solution: 13.7 g powder + 90 ml water = 100 ml ready-to-eat formula
² Galacto-/fructo-oligosaccharides
³ Whey protein hydrolysate from cow’s milk
⁴ Natural content
The analysis values are subject to the usual fluctuations with natural products.
Reviews
There are no reviews yet.